- Ohio Stadium104,944 seats
- Neyland Stadium102,455 seats
- Tiger Stadium102,321 seats
- Darrell K Royal–Texas Memorial Stadium100,119 seats
- Cotton Bowl92,100 seats
- MetLife Stadium82,500 seats
- Gaylord Family Oklahoma Memorial Stadium82,112 seats
- Michigan Stadium82,000 seats
- Pontiac Silverdome82,000 seats
- Tulane Stadium80,985 seats
- Lambeau Field80,750 seats
- Giants Stadium80,242 seats
| # | Venue | Capacity | Location | Opened |
|---|---|---|---|---|
| 1 | Ohio Stadium | 104,944 seats | Columbus | October 7, 1922 |
| 2 | Neyland Stadium | 102,455 seats | Knoxville | September 24, 1921 |
| 3 | Tiger Stadium | 102,321 seats | Baton Rouge | November 25, 1924 |
| 4 | Darrell K Royal–Texas Memorial Stadium | 100,119 seats | Austin | November 8, 1924 |
| 5 | Cotton Bowl | 92,100 seats | Fair Park | 1930 |
| 6 | MetLife Stadium | 82,500 seats | East Rutherford | April 10, 2010 |
| 7 | Gaylord Family Oklahoma Memorial Stadium | 82,112 seats | Oklahoma | October 20, 1923 |
| 8 | Michigan Stadium | 82,000 seats | Ann Arbor | October 1, 1927 |
| 9 | Pontiac Silverdome | 82,000 seats | Pontiac | August 23, 1975 |
| 10 | Tulane Stadium | 80,985 seats | Louisiana | October 23, 1926 |
| 11 | Lambeau Field | 80,750 seats | Green Bay | September 29, 1957 |
| 12 | Giants Stadium | 80,242 seats | East Rutherford | October 10, 1976 |
| 13 | Hard Rock Stadium | 80,120 seats | Miami Gardens | August 16, 1987 |
| 14 | Arrowhead Stadium | 79,101 seats | Kansas City | August 12, 1972 |
| 15 | Cleveland Stadium | 78,000 seats | Cleveland | 1931 |
| 16 | Los Angeles Memorial Coliseum | 77,500 seats | Los Angeles | 1923 |
| 17 | Camp Randall Stadium | 76,118 seats | Madison | November 3, 1917 |
| 18 | Georgia Dome | 74,228 seats | Atlanta | September 6, 1992 |
| 19 | Ralph Wilson Stadium | 73,079 seats | Orchard Park | August 17, 1973 |
| 20 | Donald W. Reynolds Razorback Stadium | 72,000 seats | Arkansas | September 24, 1938 |
| 21 | Lumen Field | 72,000 seats | Seattle | July 28, 2002 |
| 22 | Huntington Bank Field | 71,516 seats | Cleveland | September 12, 1999 |
| 23 | Faurot Field | 71,168 seats | Columbia | — |
| 24 | Reliant Stadium | 71,054 seats | Texas | 2002 |
| 25 | M&T Bank Stadium | 71,008 seats | Baltimore | September 6, 1998 |
| 26 | Mercedes-Benz Stadium | 71,000 seats | Atlanta | August 26, 2017 |
| 27 | San Diego Stadium | 70,561 seats | San Diego | August 20, 1967 |
| 28 | SoFi Stadium | 70,240 seats | Inglewood | — |
| 29 | Ford Field | 70,000 seats | Detroit | August 24, 2002 |
| 30 | U.S. Bank Stadium | 70,000 seats | Minneapolis | July 22, 2016 |
| 31 | Candlestick Park | 69,732 seats | San Francisco | April 12, 1960 |
| 32 | Gillette Stadium | 68,756 seats | Foxborough | September 9, 2002 |
| 33 | Levi's Stadium | 68,500 seats | Santa Clara | July 17, 2014 |
| 34 | Nissan Stadium | 67,700 seats | Nashville | August 27, 1999 |
| 35 | EverBank Field | 67,246 seats | Jacksonville | August 18, 1995 |
| 36 | The Dome at America's Center | 66,000 seats | St. Louis | November 12, 1995 |
| 37 | Raymond James Stadium | 65,890 seats | Tampa | September 20, 1998 |
| 38 | Texas Stadium | 65,675 seats | Texas | October 24, 1971 |
| 39 | Paycor Stadium | 65,515 seats | Cincinnati | 2000 |
| 40 | Acrisure Stadium | 65,500 seats | Pittsburgh | August 18, 2001 |
| 41 | Camping World Stadium | 65,438 seats | Orlando | 1936 |
| 42 | Allegiant Stadium | 65,000 seats | Clark County | July 31, 2020 |
| 43 | New Stadium at RFK Campus | 65,000 seats | Washington, D.C. | — |
| 44 | Mountain America Stadium | 64,248 seats | Tempe | 1958 |
| 45 | Hubert H. Humphrey Metrodome | 64,121 seats | Minneapolis | April 3, 1982 |
| 46 | Northwest Stadium | 64,000 seats | Prince George's County | September 14, 1997 |
| 47 | Caesars Superdome | 63,525 seats | New Orleans | August 3, 1975 |
| 48 | Soldier Field | 63,500 seats | Chicago | October 9, 1924 |
| 49 | State Farm Stadium | 63,400 seats | Glendale | August 1, 2006 |
| 50 | California Memorial Stadium | 62,467 seats | Berkeley | September 1, 2012 |
| 51 | Astrodome | 62,439 seats | Houston | April 9, 1965 |
| 52 | Lucas Oil Stadium | 62,421 seats | Indianapolis | August 16, 2008 |
| 53 | Veterans Stadium | 62,306 seats | Philadelphia | April 10, 1971 |
| 54 | Scott Stadium | 61,500 seats | Albemarle County | October 15, 1931 |
| 55 | Yale Bowl | 61,446 seats | New Haven | — |
| 56 | Foxboro Stadium | 60,292 seats | Foxborough | August 15, 1971 |
| 57 | Mountaineer Field at Milan Puskar Stadium | 60,000 seats | Morgantown | September 6, 1980 |
| 58 | Kezar Stadium | 59,942 seats | San Francisco | — |
| 59 | Kingdome | 59,166 seats | Seattle | March 27, 1976 |
| 60 | Alamodome | 59,000 seats | San Antonio | 1993 |
| 61 | Three Rivers Stadium | 59,000 seats | Pittsburgh | July 16, 1970 |
| 62 | Dodger Stadium | 56,000 seats | Los Angeles | April 10, 1962 |
| 63 | Gies Memorial Stadium | 55,524 seats | Champaign | November 3, 1923 |
| 64 | Bobby Dodd Stadium | 55,000 seats | Atlanta | September 27, 1913 |
| 65 | BC Place | 54,500 seats | Vancouver | June 19, 1983 |
| 66 | Atlanta-Fulton County Stadium | 52,007 seats | Atlanta | April 9, 1965 |
| 67 | Mile High Stadium | 51,706 seats | Denver | August 14, 1948 |
| 68 | Huntington Bank Stadium | 50,805 seats | Minneapolis | 2009 |
| 69 | Coors Field | 50,480 seats | Denver | April 26, 1995 |
| 70 | Stanford Stadium | 50,424 seats | Stanford | September 16, 2006 |
| 71 | Simmons Bank Liberty Stadium | 50,160 seats | Memphis | September 16, 1965 |
| 72 | Aloha Stadium | 50,000 seats | Halawa | September 12, 1975 |
| 73 | Busch Memorial Stadium | 49,676 seats | St. Louis | — |
| 74 | Oriole Park at Camden Yards | 48,876 seats | Baltimore | April 6, 1992 |
| 75 | Choctaw Stadium | 48,114 seats | Arlington | 1994 |
| 76 | T-Mobile Park | 47,476 seats | Seattle | July 15, 1999 |
| 77 | Rice Stadium | 47,000 seats | Houston | — |
| 78 | Tampa Stadium | 46,481 seats | Tampa | November 4, 1967 |
| 79 | Tropicana Field | 45,369 seats | St. Petersburg | March 3, 1990 |
| 80 | New Fenway Park | 44,130 seats | Boston | — |
| 81 | Robert F. Kennedy Memorial Stadium | 43,500 seats | Washington, D.C. | October 1, 1961 |
| 82 | Angel Stadium of Anaheim | 43,250 seats | Anaheim | April 19, 1966 |
| 83 | Great American Ball Park | 42,319 seats | Cincinnati | March 31, 2003 |
| 84 | Petco Park | 42,302 seats | Downtown San Diego | April 8, 2004 |
| 85 | Daikin Park | 42,060 seats | Houston | March 30, 2000 |
| 86 | Oracle Park | 41,915 seats | San Francisco | April 11, 2000 |
| 87 | Nationals Park | 41,888 seats | Washington, D.C. | March 22, 2008 |
| 88 | Wrigley Field | 41,072 seats | Chicago | April 23, 1914 |
| 89 | Rate Field | 40,615 seats | Chicago | 1991 |
| 90 | FirstBank Stadium | 40,550 seats | Nashville | October 14, 1922 |
| 91 | Globe Life Field | 40,300 seats | Arlington | 2020 |
| 92 | Comerica Park | 40,120 seats | Michigan, Detroit | April 11, 2000 |
| 93 | TDECU Stadium | 40,000 seats | Houston | — |
| 94 | Target Field | 39,504 seats | Minneapolis | April 12, 2010 |
| 95 | Rogers Centre | 39,150 seats | Toronto | June 5, 1989 |
| 96 | Kauffman Stadium | 37,903 seats | Kansas City | April 10, 1973 |
| 97 | PNC Park | 37,898 seats | Pittsburgh | 2001 |
| 98 | Fenway Park | 37,499 seats | Boston | April 20, 1912 |
| 99 | LoanDepot Park | 36,742 seats | Miami | April 1, 2012 |
| 100 | War Memorial Stadium | 36,500 seats | Buffalo | October 16, 1937 |
Top 100 entries with a recorded value; entries without data are not ranked.