- Los Angeles Dodgers9
- Washington Commanders5
- Brooklyn Nets4
- CF Montréal4
- Cleveland Guardians4
- Los Angeles Angels4
- Red Bull New York4
- Chicago Fire FC3
- Cincinnati Reds3
- FC Cincinnati3
- New York Yankees3
- San Francisco Giants3
| # | Franchise | Names used | League | Names over time |
|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 9 | Major League Baseball | Brooklyn Atlantics (1884) · Brooklyn Grays (1885–1887) · Brooklyn Bridegrooms (1888–1890) · Brooklyn Grooms (1891–1895) · Brooklyn Bridegrooms (1896–1898) · Brooklyn Superbas (1899–1910) · Brooklyn Trolley Dodgers (1911–1912) · Brooklyn Superbas (1913) · Brooklyn Robins (1914–1931) · Brooklyn Dodgers (1932–1957) · Los Angeles Dodgers (from 1958) |
| 2 | Washington Commanders | 5 | National Football League | Boston Braves (1932–1933) · Boston Redskins (1933–1937) · Washington Redskins (1937–2020) · Washington Football Team (2020–2022) · Washington Commanders (from 2022) |
| 3 | Brooklyn Nets | 4 | National Basketball Association | New Jersey Americans (1967–1968) · New York Nets (1968–1977) · New Jersey Nets (1977–2012) · Brooklyn Nets (from 2012) |
| 4 | CF Montréal | 4 | Major League Soccer | Montreal Impact (until 2021) · Impact de Montréal (until 2021) · Club de Foot Montréal (from 2021) |
| 5 | Cleveland Guardians | 4 | Major League Baseball | Cleveland Blues (1900–1902) · Cleveland Naps (1903–1914) · Cleveland Indians (1915–2021) · Cleveland Guardians (from 2022) |
| 6 | Los Angeles Angels | 4 | Major League Baseball | Los Angeles Angels (1961–1965) · California Angels (1965–1996) · Anaheim Angels (1997–2004) · Los Angeles Angels of Anaheim (2005–2015) · Los Angeles Angels (from 2016) |
| 7 | Red Bull New York | 4 | Major League Soccer | New York / New Jersey MetroStars (until 1997) · MetroStars (1998–2006) · New York Red Bulls (2006–2025) · Red Bull New York (from 2025) |
| 8 | Chicago Fire FC | 3 | Major League Soccer | Chicago Fire Soccer Club (1997–2019) · Chicago Fire Football Club (from 2019) |
| 9 | Cincinnati Reds | 3 | Major League Baseball | Cincinnati Red Stockings (1881–1890) · Cincinnati Reds (1890–1952) · Cincinnati Redlegs (1953–1958) · Cincinnati Reds (from 1959) |
| 10 | FC Cincinnati | 3 | Major League Soccer | Fussball Club Cincinnati LLC (from 2017) · Football Club Cincinnati (from 2018) |
| 11 | New York Yankees | 3 | Major League Baseball | Baltimore Orioles (until 1902) · New York Highlanders (1903–1912) · New York Yankees (from 1913) |
| 12 | San Francisco Giants | 3 | Major League Baseball | New York Gothams (1883–1885) · New York Giants (1886–1957) · San Francisco Giants (from 1958) |
| 13 | Sporting Kansas City | 3 | Major League Soccer | Kansas City Wiz (1996) · Kansas City Wizards (1997–2010) · Sporting Kansas City (from 2010) |
| 14 | Toronto Maple Leafs | 3 | National Hockey League | Toronto Arenas (1917–1919) · Toronto St. Patricks (1919–1927) · Toronto Maple Leafs (from 1927) |
| 15 | Washington Nationals | 3 | Major League Baseball | Les Expos de Montréal (1969–2004) · Montreal Expos (1969–2004) · Washington Nationals (from 2005) |
| 16 | Arizona Coyotes | 2 | National Hockey League | Phoenix Coyotes (1996–2014) · Arizona Coyotes (2014–2024) |
| 17 | Charlotte FC | 2 | Major League Soccer | Charlotte Football Club (from 2020) |
| 18 | Chicago Blackhawks | 2 | National Hockey League | Chicago Black Hawks (1926–1986) · Chicago Blackhawks (from 1986) |
| 19 | Indianapolis Colts | 2 | National Football League | Baltimore Colts (1953–1984) · Indianapolis Colts (from 1984) |
| 20 | Inter Miami CF | 2 | Major League Soccer | Club Internacional de Fútbol Miami (from 2018) |
| 21 | Kansas City Chiefs | 2 | National Football League | Kansas City Chiefs (from 1963) · Dallas Texans (until 1963) |
| 22 | Utah Mammoth | 2 | National Hockey League | Utah Hockey Club (2024–2025) · Utah Mammoth (from 2025) |
Top 22 entries with a recorded value; entries without data are not ranked.