| # | Venue | Opened | Location | Capacity |
|---|---|---|---|---|
| 1 | Quebec Skating Rink | 1851 | Quebec City | 1,400 seats |
| 2 | Recreation Park | 1860 | Pennsylvania | 6,500 seats |
| 3 | Recreation Park | 1865 | Pittsburgh | 17,000 seats |
| 4 | South End Grounds I | 1871 | Massachusetts | 3,000 seats |
| 5 | Union Base-Ball Grounds | 1871 | Illinois | — |
| 6 | 23rd Street Grounds | 1872 | Chicago | — |
| 7 | Lake Front Park | 1878 | Illinois | 10,000 seats |
| 8 | League Park | 1884 | Cincinnati | 3,000 seats |
| 9 | Washington Park I | 1884 | New York | 8,000 seats |
| 10 | West Side Park | 1885 | Illinois | 10,000 seats |
| 11 | Baker Bowl | 1887 | Philadelphia | 12,500 seats |
| 12 | South End Grounds II | 1888 | Massachusetts | 6,800 seats |
| 13 | Exposition Park | 1890 | Pittsburgh, Allegheny | 16,000 seats |
| 14 | South Side Park | 1890 | Chicago | 15,000 seats |
| 15 | League Park | 1891 | Cleveland | 9,000 seats |
| 16 | McCulloch Park | 1892 | — | 4,100 seats |
| 17 | West Side Grounds | 1893 | Illinois | 16,000 seats |
| 18 | Ban Johnson Park | 1894 | — | 1,400 seats |
| 19 | South End Grounds III | 1894 | Massachusetts | 5,000 seats |
| 20 | Lloyd Street Grounds | 1895 | Milwaukee | — |
| 21 | American League Park | 1901 | Washington, D.C. | — |
| 22 | Columbia Park | 1901 | Philadelphia | 9,500 seats |
| 23 | Palace of the Fans | 1902 | Cincinnati | 6,000 seats |
| 24 | Harvard Stadium | 1903 | Boston | 30,323 seats |
| 25 | Hilltop Park | 1903 | Manhattan | 16,000 seats |
| 26 | Francis Olympic Field | 1904 | Missouri | 4,000 seats |
| 27 | Newark Velodrome | 1907 | Newark | 12,500 seats |
| 28 | Denver Auditorium Arena | 1908 | Colorado | 12,500 seats |
| 29 | Forbes Field | 1909 | Oakland | 23,000 seats |
| 30 | New Beaver Field | 1909 | Pennsylvania | 30,000 seats |
| 31 | Griffith Stadium | 1911 | Washington, D.C. | 27,000 seats |
| 32 | Crosley Field | 1912 | Cincinnati | 20,696 seats |
| 33 | Fenway Park | 1912 | Boston | 37,499 seats |
| 34 | Mutual Street Arena | 1912 | Toronto | 6,000 seats |
| 35 | Tiger Stadium | 1912 | Detroit | 23,000 seats |
| 36 | Bobby Dodd Stadium | 1913 | Atlanta | 55,000 seats |
| 37 | Edmonton Gardens | 1913 | Edmonton | 5,200 seats |
| 38 | Riverside Park, Dawson Springs | 1914 | — | — |
| 39 | Wrigley Field | 1914 | Chicago | 41,072 seats |
| 40 | Camp Randall Stadium | 1917 | Madison | 76,118 seats |
| 41 | Lusitano Stadium | 1918 | Massachusetts | 3,000 seats |
| 42 | Hayward Field | 1919 | Eugene | 10,500 seats |
| 43 | Husky Stadium | 1920 | Seattle | 30,000 seats |
| 44 | Mount Royal Arena | 1920 | Montreal | 6,000 seats |
| 45 | Neyland Stadium | 1921 | Knoxville | 102,455 seats |
| 46 | FirstBank Stadium | 1922 | Nashville | 40,550 seats |
| 47 | Memorial Stadium | 1922 | Baltimore | 31,000 seats |
| 48 | Ohio Stadium | 1922 | Columbus | 104,944 seats |
| 49 | Clearwater Athletic Field | 1923 | Florida | 3,000 seats |
| 50 | Gaylord Family Oklahoma Memorial Stadium | 1923 | Oklahoma | 82,112 seats |
| 51 | Gies Memorial Stadium | 1923 | Champaign | 55,524 seats |
| 52 | Iowa State Armory | 1923 | Iowa | 7,500 seats |
| 53 | Los Angeles Memorial Coliseum | 1923 | Los Angeles | 77,500 seats |
| 54 | McKechnie Field | 1923 | Florida | 2,000 seats |
| 55 | Municipal Stadium | 1923 | Kansas City | 17,476 seats |
| 56 | Brookland Stadium | 1924 | Washington, D.C. | 30,000 seats |
| 57 | Darrell K Royal–Texas Memorial Stadium | 1924 | Austin | 100,119 seats |
| 58 | Memorial Gymnasium | 1924 | Virginia | 2,500 seats |
| 59 | Montreal Forum | 1924 | Ville-Marie | 17,959 seats |
| 60 | Nippert Stadium | 1924 | Cincinnati | 35,097 seats |
Top 60 entries with a recorded value; entries without data are not ranked.