- Home
- Franchises
- Atlanta Braves
Franchise
Atlanta Braves
Major League Baseball team in Cumberland, Georgia
Facts
- League
- Major League Baseball
- Founded
- 1871
- Titles
- 3
- Country
- United States
- Sport
- baseball
- Home venues
- Truist Park, Milwaukee County Stadium, Fenway Park, Congress Street Grounds, Braves Field, Turner Field, Atlanta-Fulton County Stadium, South End Grounds I
Source: Wikidata (CC0), QLever SPARQL · Wikidata Q461595
Venues listing this team as tenant · 8
| Venue | Location | Capacity | Opened | Sport |
|---|---|---|---|---|
| Atlanta-Fulton County Stadium | Atlanta | 52,007 seats | April 9, 1965 | baseball |
| Milwaukee County Stadium | Milwaukee | 36,011 seats | April 6, 1953 | American football |
| Champion Stadium | Walt Disney World Resort | 9,500 seats | — | baseball |
| South End Grounds II | Massachusetts | 6,800 seats | May 25, 1888 | baseball |
| South End Grounds III | Massachusetts | 5,000 seats | July 20, 1894 | baseball |
| West Palm Beach Municipal Stadium | — | 4,200 seats | March 9, 1963 | — |
| South End Grounds I | Massachusetts | 3,000 seats | May 16, 1871 | baseball |
| ESPN Wide World of Sports Complex | Walt Disney World Resort | — | March 28, 1997 | — |
Championships won · 3
| Championship | Trophy | Date |
|---|---|---|
| 2021 World Series | World Series | 2021 |
| 1995 World Series | World Series | 1995 |
| 1957 World Series | World Series | 1957 |